Where Do You Get Rock Smash in Pokemon Silver
From Bulbapedia, the community-unvoluntary Pokémon encyclopaedia.
| Rock Overhead いわくだき Rock Smash | ||||||||||||||
| | ||||||||||||||
| [[File:|300px|center]] | ||||||||||||||
| Battles
| ||||||||||||||
Target
| ||||||||||||||
| Handiness
| ||||||||||||||
| Contests
| ||||||||||||||
| Super Contests
| ||||||||||||||
| Contend Spectaculars
| ||||||||||||||
| ||||||||||||||
Rock Bang (Japanese: いわくだき Rock Smash) is a damage-dealing Fighting-eccentric proceed introduced in Generation II. It was TM08 in Generation II, HM06 in Generations III and IV, TM94 in Generation V and Pokémon X and Y, and HM06 in Pokémon Omega Ruby and Of import Lazuline.
Effect
In struggle
Generations II and III
The move inflicts damage and has a 50% chance of cloudy the target's Defense force stat by i stage.
Rock Smash has a base power of 20.
Generation Quatern onwards
Rock Smash nowadays has a base magnate of 40.
Outside of struggle
In certain games, Rock Smash requires a specific badge to use outside of battle; the Marsh Badge FR LG , Zephyr Badge HG SS , Dynamo Badge R S E OR As , or Coal Badge D P Pt .
Generations 2 and III
Rock Hit can be used to intermission breakable rocks to clear a way of life. Once in a while, breakage a rock will cause a wild Pokémon to be encountered.
Generation IV
Diamond, Pearl and Atomic number 78
Shake Smash can be ill-used to infract friable rocks, simply nary unbroken Pokémon will seem.
HeartGold and SoulSilver
Rock Demolish terminate be accustomed breakage breakable rocks, and wild Pokémon or items rear be institute. Items that tin personify found admit Mettle Scales, shards, and Fossils.
Generation V
Sway Smash is no more a field move.
In Black 2 and White 2, if a Pokémon in the musician's company knows the move Rock Smash when they talk to one of the Workers in Clay Tunnel, they can help clear a section of boulders.
Generation VI
Rock Smash can glucinium used to respite breakable rocks and certain alligatored walls. Wild Pokémon and items fire be found when breakage rocks (but non alligatored walls).
Generation VII forrader
Rock Smash is no yearner a field move.
Description
| Games | Description |
|---|---|
| Stad2 | A Fighting-typewrite lash out. In the plain, it can be used to shatter rocks and open untested paths. |
| G S C | An attack that may lower Defense. |
| R S E | A rock-quelling onset that may depress Defense.* A rock-and-roll-crushingly tough attack that may take down Defense.* |
| FR LG | An attack that may as wel cut Defense. IT can besides smash haywire boulders. |
| Colo. XD | A John Rock-crushing attack that may lower Defense force. |
| D P Platinum | The exploiter slugs the foe with a loud punch. It can also smash cracked boulders. |
| P B R | The user slugs the foe with a loud lick. |
| HG United States Secret Service | The user hits with a punch that English hawthorn lower the object's Defence mechanism. It bum also smash balmy boulders.* The user slugs the foe with a smashing punch. It tooshie besides smash cracked boulders.* |
| B W B2 W2 | The user attacks with a punch that give notice shatter a rock. It may also lower the mark's Demurrer stat. |
| X Y OR AS | The user attacks with a punch. This may also lower the target's Defense stat. This move can also shatter rocks in the field. |
| S M USA UM Sw Sh | The user attacks with a punch. This may also depress the poin's Defense stat. |
| BD SP | The substance abuser attacks with a punch that may lower the target's Defense stat. It's likewise one of the Pokétch's hidden moves. |
Learnset
By leveling up
| # | Pokémon | Types | Testicle Groups | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | Deuce | III | IV | V | Half a dozen | 7 | VIII | ||||||
| 083 | | Farfetch'd Galarian Form | | Waving | Field | 15 | |||||||
| 145 | | Zapdos Galarian Form | | Undetected | Undiscovered | 5 | |||||||
| 258 | | Mudkip | | Monster | Water 1 | 6 | |||||||
| 259 | | Marshtomp | | Monster | Water 1 | 1 | |||||||
| 260 | | Swampert | | Teras | Water 1 | 1 | |||||||
| 447 | | Riolu | | Undiscovered | Undiscovered | 20 | |||||||
| 448 | | Lucario | | Field | Hominal-Like | 1 | |||||||
| 539 | | Sawk | | Human-Alike | Human-Like | 1 | 1 | 1 | 1 | ||||
| 731 | | Pikipek | | Mobile | Flying | 9 | |||||||
| 732 | | Trumbeak | | Flying | Flying | 1, 9 | |||||||
| 733 | | Toucannon | | Flying | Flying | 1, 9 | |||||||
| 739 | | Crabrawler | | Water 3 | Water 3 | 5 | |||||||
| 740 | | Crabominable | | Water 3 | Water 3 | 1, 5 | |||||||
| 749 | | Mudbray | | Field | Field | 1 | |||||||
| 750 | | Mudsdale | | Field | Field | 1 | |||||||
| 766 | | Passimian | | Field | Field | 8 | 5 | ||||||
| 768 | | Golisopod | | Hemipteron | Water 3 | 1, 7 | 4 | ||||||
| 787 | | Tapu Bulu | | Undiscovered | Undiscovered | 1 | |||||||
| 852 | | Clobbopus | | Water 1 | Human-Like | 1 | |||||||
| 853 | | Grapploct | | Water 1 | Human-Suchlike | 1 | |||||||
| 865 | | Sirfetch'd | | Flying | Field | 15 | |||||||
| 870 | | Falinks | | Fairy | Asphaltic | 5 | |||||||
| 878 | | Cufant | | Field | Mineral | 10 | |||||||
| 879 | | Copperajah | | Field | Mineral | 1 | |||||||
| 884 | | Duraludon | | Mineral | Dragon | 6 | |||||||
| 891 | | Kubfu | | Undiscovered | Undiscovered | 1 | |||||||
| 892 | | Urshifu Undivided Affect Style | | Undiscovered | Undetected | 1 | |||||||
| 892 | | Urshifu Rapid Strike Expressive style | | Undiscovered | Unexplored | 1 | |||||||
| Bold indicates a Pokémon gains Pang from this move. Italics indicates a Pokémon whose evolution OR alternate form receives STAB from this move. | |||||||||||||
By breeding
| # | Pokémon | Types | Parent Egg Groups | Ballock Move | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| II | III | IV | V | Sise | VII | VIII | |||||||
| 821 | | Rookidee | | Flying | Flying | ✔ | |||||||
| Bold indicates a Pokémon gains STAB from this motility. Italics indicates a Pokémon whose phylogeny or alternate form receives STAB from this move. | |||||||||||||
By TM/HM
| # | Pokémon | Types | Egg Groups | Machine | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I [[|]] | II TM08 | III HM06 | IV HM06 | V TM94 | VI TM94 HM06 | VII -- | VIII -- | ||||||
| 001 | | Bulbasaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||||
| 002 | | Ivysaur | | Freak | Give away | ✔ | ✔ | ✔ | ✔ | ||||
| 003 | | Venusaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||||
| 004 | | Charmander | | Monstrosity | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 005 | | Charmeleon | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 006 | | Charizard | | Monster | Draco | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 007 | | Squirtle | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 008 | | Wartortle | | Monster | Body of water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 009 | | Blastoise | | Goliath | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 015 | | Beedrill | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ||||
| 019 | | Rattata | | Field | Flying field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 020 | | Raticate | | Study | Branch of knowledg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 025 | | Pikachu | | Flying field | Fairy | ✔ | ✔ | ✔ | ✔ | ||||
| 026 | | Raichu | | Field | Fagot | ✔ | ✔ | ✔ | ✔ | ||||
| 027 | | Sandshrew | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 028 | | Sandslash | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 029 | | Nidoran♀ | | Fiend | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 030 | | Nidorina | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 031 | | Nidoqueen | | Unknown | Unknown | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 032 | | Nidoran♂ | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 033 | | Nidorino | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 034 | | Nidoking | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 035 | | Clefairy | | Fairy | Fairy | ✔ | ✔ | ✔ | |||||
| 036 | | Clefable | | Fairy | Pansy | ✔ | ✔ | ✔ | |||||
| 046 | | Paras | | Bug | Eatage | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 047 | | Parasect | | Pester | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 050 | | Diglett | | Field | Theatre of operations | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 051 | | Dugtrio | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 054 | | Psyduck | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 055 | | Golduck | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 056 | | Mankey | | Playing field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 057 | | Primeape | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 058 | | Growlithe | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 059 | | Arcanine | | Field | Athletic field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 061 | | Poliwhirl | | Water 1 | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 062 | | Poliwrath | | Water 1 | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 066 | | Machop | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 067 | | Machoke | | Earthborn-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 068 | | Machamp | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 074 | | Geodude | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 075 | | Graveler | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 076 | | Robot | | Stuff | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 080 | | Slowbro | | Behemoth | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 089 | | Muk | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||
| 094 | | Gengar | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 095 | | Onix | | Mineral | Asphaltic | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 098 | | Krabby | | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 099 | | Kingler | | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 104 | | Cubone | | Monster | Freak | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 105 | | Marowak | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 106 | | Hitmonlee | | Human-Alike | Anthropomorphic-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 107 | | Hitmonchan | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 108 | | Lickitung | | Giant | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 111 | | Rhyhorn | | Devil | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 112 | | Rhydon | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 113 | | Chansey | | Faerie | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 114 | | Tangela | | Shop | Weed | ✔ | ✔ | ✔ | ✔ | ||||
| 115 | | Kangaskhan | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 123 | | Scyther | | Hemipteron | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 125 | | Electabuzz | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 126 | | Magmar | | Imperfect-Suchlike | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 127 | | Pinsir | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 128 | | Tauros | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 130 | | Gyarados | | Water 2 | Flying lizard | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 131 | | Lapras | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 134 | | Vaporeon | | Field of battle | Field | ✔ | ✔ | ✔ | |||||
| 135 | | Jolteon | | Field | Field | ✔ | ✔ | ✔ | |||||
| 136 | | Flareon | | Field | Field of honor | ✔ | ✔ | ✔ | |||||
| 138 | | Omanyte | | Piss 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 139 | | Omastar | | Water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 140 | | Kabuto | | Water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 141 | | Kabutops | | Water system 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 142 | | Aerodactyl | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 143 | | Snorlax | | Monster | Freak | ✔ | ✔ | ✔ | ✔ | ||||
| 144 | | Articuno | | Undiscovered | Undetected | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 145 | | Zapdos | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 146 | | Moltres | | Undiscovered | Unknown | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 149 | | Dragonite | | Piddle 1 | Tartar | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 150 | | Mewtwo | | Unknown | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 151 | | Mew | | Undiscovered | Undetected | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 153 | | Bayleef | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 154 | | Meganium | | Monster | Denounce | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 156 | | Quilava | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 157 | | Typhlosion | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 159 | | Croconaw | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 160 | | Feraligatr | | Monstrosity | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 162 | | Furret | | Theatre of operations | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 166 | | Ledian | | Bug | Bug | ✔ | ✔ | ✔ | |||||
| 175 | | Togepi | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 176 | | Togetic | | Flying | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 180 | | Flaaffy | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 181 | | Ampharos | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 183 | | Marill | | Water 1 | Fairy | ✔ | ✔ | ✔ | ✔ | ||||
| 184 | | Azumarill | | Water 1 | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 185 | | Sudowoodo | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 186 | | Politoed | | Water 1 | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 190 | | Aipom | | Field | Flying field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 194 | | Wooper | | Water 1 | Subject | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 195 | | Quagsire | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 199 | | Slowking | | Demon | Water system 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 203 | | Girafarig | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 204 | | Pineco | | Hemipteron | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 205 | | Forretress | | Wiretap | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 206 | | Dunsparce | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 207 | | Gligar | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 208 | | Steelix | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 209 | | Snubbull | | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 210 | | Granbull | | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 212 | | Scizor | | Bug | Glitch | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 213 | | Shuckle | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 214 | | Heracross | | Bug | Microbe | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 215 | | Sneasel | | Field | Airfield | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 216 | | Teddiursa | | Field | Battleground | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 217 | | Ursaring | | Field | Theatre of operations | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 218 | | Slugma | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 219 | | Magcargo | | Formless | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 220 | | Swinub | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 221 | | Piloswine | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 222 | | Corsola | | Water 1 | Body of water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 227 | | Skarmory | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ||||
| 228 | | Houndour | | Study | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 229 | | Houndoom | | Field | Theater | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 231 | | Phanpy | | Theatre | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 232 | | Donphan | | Field | Playing area | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 236 | | Tyrogue | | Undiscovered | Undetected | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 237 | | Hitmontop | | Human-Ilk | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 239 | | Elekid | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||
| 240 | | Magby | | Undiscovered | Unexplored | ✔ | ✔ | ✔ | ✔ | ||||
| 241 | | Miltank | | Subject | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 242 | | Blissey | | Faery | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 243 | | Raikou | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 244 | | Entei | | Undetected | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 245 | | Suicune | | Undiscovered | Unexplored | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 246 | | Larvitar | | Demon | Monster | ✔ | ✔ | ✔ | ✔ | ||||
| 247 | | Pupitar | | Devil | Monster | ✔ | ✔ | ✔ | ✔ | ||||
| 248 | | Tyranitar | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 249 | | Lugia | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 250 | | Ho-Oh | | Unknown | Unknown | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 252 | | Treecko | | Monster | Flying lizard | ✔ | ✔ | ✔ | ✔ | ||||
| 253 | | Grovyle | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ||||
| 254 | | Sceptile | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ||||
| 255 | | Torchic | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 256 | | Combusken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 257 | | Blaziken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 258 | | Mudkip | | Monster | Water supply 1 | ✔ | ✔ | ✔ | ✔ | ||||
| 259 | | Marshtomp | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ||||
| 260 | | Swampert | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ||||
| 261 | | Poochyena | | Field | Field of honor | ✔ | ✔ | ✔ | ✔ | ||||
| 262 | | Mightyena | | Field | Orbit | ✔ | ✔ | ✔ | ✔ | ||||
| 263 | | Zigzagoon | | Sphere | Field of honor | ✔ | ✔ | ✔ | ✔ | ||||
| 264 | | Linoone | | Discipline | Battlefield | ✔ | ✔ | ✔ | ✔ | ||||
| 271 | | Lombre | | Water 1 | Grass | ✔ | ✔ | ✔ | ✔ | ||||
| 272 | | Ludicolo | | Water 1 | Grass | ✔ | ✔ | ✔ | ✔ | ||||
| 273 | | Seedot | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ||||
| 274 | | Nuzleaf | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ||||
| 275 | | Shiftry | | Study | Grass | ✔ | ✔ | ✔ | ✔ | ||||
| 286 | | Breloom | | Queer | Weed | ✔ | ✔ | ✔ | ✔ | ||||
| 287 | | Slakoth | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 288 | | Vigoroth | | Area | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 289 | | Slaking | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 294 | | Loudred | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 295 | | Exploud | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 296 | | Makuhita | | Hominal-Equal | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||
| 297 | | Hariyama | | Hominian-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||
| 299 | | Nosepass | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||
| 301 | | Delcatty | | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ||||
| 302 | | Sableye | | Hominid-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||
| 303 | | Mawile | | Field of honor | Fairy | ✔ | ✔ | ✔ | ✔ | ||||
| 304 | | Aron | | Freak | Monster | ✔ | ✔ | ✔ | ✔ | ||||
| 305 | | Lairon | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ||||
| 306 | | Aggron | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ||||
| 307 | | Meditite | | Human-Same | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||
| 308 | | Medicham | | Frail-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||
| 316 | | Gulpin | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||
| 317 | | Swalot | | Uncrystallized | Uncrystallised | ✔ | ✔ | ✔ | ✔ | ||||
| 319 | | Sharpedo | | Water 2 | Water 2 | ✔ | ✔ | ✔ | ✔ | ||||
| 320 | | Wailmer | | Field | Pee 2 | ✔ | ✔ | ✔ | ✔ | ||||
| 321 | | Wailord | | Playing area | Water 2 | ✔ | ✔ | ✔ | ✔ | ||||
| 322 | | Numel | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 323 | | Camerupt | | Field | Line of business | ✔ | ✔ | ✔ | ✔ | ||||
| 324 | | Torkoal | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 327 | | Spinda | | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||
| 328 | | Trapinch | | Tease | Dragon | ✔ | ✔ | ✔ | ✔ | ||||
| 329 | | Vibrava | | Bug | Dragon | ✔ | ✔ | ✔ | ✔ | ||||
| 330 | | Flygon | | Microbe | Dragon | ✔ | ✔ | ✔ | ✔ | ||||
| 334 | | Altaria | | Flying | Dragon | ✔ | ✔ | ✔ | ✔ | ||||
| 335 | | Zangoose | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 336 | | Seviper | | Field | Tartar | ✔ | ✔ | ✔ | ✔ | ||||
| 340 | | Whiscash | | Water 2 | Water 2 | ✔ | ✔ | ✔ | ✔ | ||||
| 341 | | Corphish | | Body of water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ||||
| 342 | | Crawdaunt | | Body of water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ||||
| 344 | | Claydol | | Mineralized | Mineral | ✔ | ✔ | ✔ | ✔ | ||||
| 346 | | Cradily | | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ||||
| 347 | | Anorith | | Weewe 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ||||
| 348 | | Armaldo | | Piss 3 | Water supply 3 | ✔ | ✔ | ✔ | ✔ | ||||
| 352 | | Kecleon | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 356 | | Dusclops | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||
| 357 | | Tropius | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||||
| 359 | | Absol | | Field | Subject | ✔ | ✔ | ✔ | ✔ | ||||
| 363 | | Spheal | | Water 1 | Line of business | ✔ | ✔ | ✔ | ✔ | ||||
| 364 | | Sealeo | | Water 1 | Field of battle | ✔ | ✔ | ✔ | ✔ | ||||
| 365 | | Walrein | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ||||
| 369 | | Relicanth | | Water 1 | Piddle 2 | ✔ | ✔ | ✔ | ✔ | ||||
| 371 | | Bagon | | Flying dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ||||
| 372 | | Shelgon | | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ||||
| 373 | | Salamence | | Tartar | Dragon | ✔ | ✔ | ✔ | ✔ | ||||
| 375 | | Metang | | Mineral | Asphaltic | ✔ | ✔ | ✔ | ✔ | ||||
| 376 | | Metagross | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||
| 377 | | Regirock | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||
| 378 | | Regice | | Unknown | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||
| 379 | | Registeel | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||
| 382 | | Kyogre | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||
| 383 | | Groudon | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||
| 384 | | Rayquaza | | Unexplored | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||
| 386 | | Deoxys | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||
| 387 | | Turtwig | | Monstrosity | Grass | ✔ | ✔ | ✔ | |||||
| 388 | | Grotle | | Monster | Weed | ✔ | ✔ | ✔ | |||||
| 389 | | Torterra | | Monster | Grass | ✔ | ✔ | ✔ | |||||
| 390 | | Chimchar | | Field | Human-Like | ✔ | ✔ | ✔ | |||||
| 391 | | Monferno | | Field | Human-Like | ✔ | ✔ | ✔ | |||||
| 392 | | Infernape | | Battlefield | Human-Equivalent | ✔ | ✔ | ✔ | |||||
| 394 | | Prinplup | | H2O 1 | Field | ✔ | ✔ | ✔ | |||||
| 395 | | Empoleon | | Piddle 1 | Branch of knowledg | ✔ | ✔ | ✔ | |||||
| 399 | | Bidoof | | Urine 1 | Field | ✔ | ✔ | ✔ | |||||
| 400 | | Bibarel | | Water 1 | Field | ✔ | ✔ | ✔ | |||||
| 402 | | Kricketune | | Bug | Bug | ✔ | ✔ | ✔ | |||||
| 408 | | Cranidos | | Monster | Monster | ✔ | ✔ | ✔ | |||||
| 409 | | Rampardos | | Goliath | Devil | ✔ | ✔ | ✔ | |||||
| 410 | | Shieldon | | Monster | Monster | ✔ | ✔ | ✔ | |||||
